Not perfect (in terms of completion/alignment), but will give you a rough idea of what's hiding behind FORScan. Who knows what the options do 


ACM
APIM
IPMA
ACM
A2B DSP | Enabled |
A2B Hardware | Enabled |
ANC - Microphone 1 | Disabled |
ANC - Microphone 2 | Disabled |
ANC - Microphone 3 | Disabled |
ANC/ESE Calibration Selection # | 0 |
APIM Type | Gen2 / Gen3 |
Antenna Type | Active Diversity with Phantom FMI (SWB+ disabled) |
Center | Not Used |
Center Channel Parallel Mid Ranges | Disabled |
Convertible | Disabled |
Country Code | UK |
DAB Tuner | Enabled |
Digital Chimes | Disabled |
EQ Selection # | 0 |
Engine Sound Enhancement | Disabled |
Enhanced Memory | Disabled |
External CD | Disabled |
Front Satellite Speakers | Internal Amplifier |
HD radio system | Disabled |
Internal SDARS | Disabled |
Mixed Mode Presets | Enabled |
Mute Radio Configuration | Disabled |
Number of Presets | Six |
Rear Satellite Speakers | Internal Amplifier |
Software Anti-Noise Control (ANC) | Disabled |
Software Engine Sound Enhancement (ESE) | Disabled |
Speaker 1 (LF) Output | No Speaker Test |
Speaker 2 (RF) Output | Non-Tweeter only |
Speaker 3 (RR) Output | Tweeter only |
Speaker 4 (LR) Output | Tweeter only |
Speaker 6 (Center) Output | No Speaker Test |
Subwoofer | Not Used |
TCU Chime Monitoring | Enabled |
Third Row Speaker Left Output | No Speaker Test |
Third Row Speaker Right Output | No Speaker Test |
Tune Knob Acceleration | Enabled |
Tuner region value | Europe |
APIM
10 Minute Clock after ignition is off | Disabled |
360 camera View | Disabled |
4.2in Menu Controller | Rotary Tune Knob with OK Button |
Active City Stop | Disabled |
Adaptive Cruise Control | Enabled |
Adaptive Cruise Control Menu | Enabled |
Adaptive Headlamps Control Function | Enabled |
Adaptive Headlamps Feature | Disabled |
Adaptive Headlamps Traffic | Enabled |
Adjustable Speed Limiter Device | Enabled |
AdvanceTrac Control Function | Enabled |
Advanced Trac Hard Button Control | Disabled |
Alarm on Exit | Disabled |
Ambient Lighting | Enabled |
Ambient Lighting Type | Single color |
Android Auto projection mode | Enabled |
Approach Detection Control Function | Disabled |
Audio player | No Media |
Auto Air Refresh | Disabled |
Auto Engine Idle Shutdown With Override | Enabled |
Auto Engine Idle Shutdown Without Override | Disabled |
Auto High Beam Control Function | Enabled |
Auto Hold | Disabled |
Auto Lock Control Function | Enabled |
Auto Relock | Disabled |
Auto Stop Start | Disabled |
Auto Unlock Control Function | Enabled |
Autolamp Delay | Enabled |
Auxiliary Camera | Disabled |
Auxiliary Input | Audio only |
BT Pairing Timeout, s | 5 |
Backup Start Passcode | Disabled |
Bass/Mid/TrebIe Scope | Universal for all audio modes |
Blindspot Trailer Tow (BIT) Lite | Disabled |
Boundary Alert | Disabled |
Brand | Ford |
CD Alert Popup | Disabled |
Calm Screen | Enabled |
Center High-mounted Stop Lamp (CHMSL) Camera | Disabled |
Centerstack Settings | Enabled |
Charge Port Lock | Enabled |
Chime Strategy | North America |
City Safety | Disabled |
Climate Auto Seats | Disabled |
Climate Control Repeater | Dual |
Climate Control Strategy | North America |
Climate Control Type | Manual |
Climate Domain | Disabled |
Climate Overlay - Dual | Disabled |
Climate Overlay - Max A/C | Disabled |
Climate Overlay - Max Defrost | Disabled |
Climate Overlay - Mode | Disabled |
Climate Overlay - Power | Enabled |
Climate Overlay - Recirculation | Disabled |
Cloud based routing | Enabled |
Cloud based routing fuel | Disabled |
Cloud based routing weather | Disabled |
Country Code | UK |
Courtesy Wipe After Wash | Enabled |
Cross Traffic Alert | Enabled |
Customer Connectivity Setting | Enabled |
Day - Night Palette Delay, s | 0 |
Daytime Running Lamps Control Function | Disabled |
Deep Sleep | Enabled |
Deflation Detection System | Disabled |
Digital Audio Broadcasting (DAB) | Enabled |
Digital Camera Vehicle Setting | 0 |
Digital Rear View Camera | Analog |
Display Speed Limit | Disabled (Traffic Sign Recognition) |
Do Not Disturb | Enabled |
Door Keypad Code | Disabled |
Driver Alert system (DAS) | Enabled |
Driver Only Multi-Contour Seat | Disabled |
Driver Restriction Images | Allowed |
Driver Restriction Passenger Exception | Enabled |
Drivetrain type | FWD |
ECO Mode | Disabled |
EV Type | New |
Easy Entry / Exit | Disabled |
Electric Parking Brake | Enabled |
Electronic Horizon | Enabled |
Electronic Stability Control (ESP) | Disabled |
Emergency Call | Disabled |
Enhanced DAB | Enabled |
Enhanced Memory | Disabled |
Enhanced Multi-Contour Seats | Disabled |
Enhanced Station Browse (AHU 4.1) | Enabled |
Evasive Steering Assist | Enabled |
External CD | Disabled |
Fader in sound menu | Enabled |
Fan Repeater | Enabled |
Flank Guard | Enabled |
Forward Collision Waming | None |
Forward Collision Warning Braking | Enabled |
Front Camera | Disabled |
Front Collision Waming On Menu | Disabled |
Fuel Operated Heater | Disabled |
Fuel Operated Park Heater | Disabled |
Fuel Type | Gasoline |
Global Window Close | Enabled |
Global Window Open | Enabled |
Gracenote | Enabled |
Grade Assist | Enabled |
Gyro on Bus | Disabled |
HD radio system | Disabled |
HS4 Network | Enabled |
Heated Steering Wheel Icon | Disabled |
Heated Windshield management | Disabled |
Hill Descent Control | Disabled |
Hot Key - Camera | Disabled |
Hot Key - Driver Assist | Disabled |
Hot Key - Parking | Disabled |
Hotspot Capable Modem | Enabled |
Icons | New |
Ignition Key Type | Push Button Start |
Illumination Change Type | Gradual Change |
Illumination Gateway Strategy | CGEA 1.3 (North America) |
Illumination Power Transitions | Enabled |
Information Chimes | Disabled |
Integrated Control Panel Branding | Disabled |
Integrated Control Panel Network | LIN Connection |
Integrated Control Panel Type | Integrated Control Panel |
Intelligent Access Menu | Enabled |
Intelligent Adaptive Cruise Control | Enabled |
Intelligent Speed Assistance | Enabled |
Internal Gyro | Disabled |
Key Free | Key Free |
Lane Assist Haptic Intensity | Enabled |
Lane Assist NCAP Aid | Aid menu not displayed |
Lane Assist NCAP Alert | Alert menu not displayed |
Lane Change Assist | Incorrect value or not configured |
Lane Change Indicator | Enabled |
Lane Keeping Sensitivity | Disabled |
List browser | Navigation and Media |
Local Hazard Information | IPC + HUD support |
Locking Feedback Audible | Disabled |
Locking Feedback Visual | Disabled |
Menu - Auto High Beam | Glare free high beam |
Message Set | New |
Mirrors Autofold | Enabled |
Mirrors tilt on reverse | Disabled |
Mixed Mode Presets | Five |
Mobile Navigation | Enabled |
Moodlight Mode | Disabled |
Multi camera Toogle Button | Hardware |
Multi-Contoured Seats (MCS) | Disabled |
Navigation | Enabled common interface |
Navigation Hazard Spot Warning | Enabled |
Navigation Repeater conformance | Head-Up Display Support |
Navigation Repeater format | Motorolla |
New Fiesta Strategy | Disabled |
Non-Metric Units for NAV | Miles/Yards |
Number of Personalizations | Disabled |
One/Two Stage Unlocking | Enabled |
Outside Air Temperature | Enabled |
PHEV | Enabled |
Park Lock Control | Disabled |
Parking assistance | Full Active park Assist |
Passenger Airbag Settings | Enabled |
Perimeter Alarm Guard Reminder | Enabled |
Perimeter Alarm w/ Reduced Guard Control Function | Enabled |
Phone As A Key | Disabled |
Police Dark Car mode | Disabled |
Police Enhanced Feature Speed | Disabled |
Police Max Speed | Disabled |
Power Folding Mirrors | Disabled |
Power Liftgate Control Function | Enabled |
Power Lumbar | Disabled |
Predictive Lights | Disabled |
Quad zone | Disabled |
REVEL Sound system | Disabled |
Radio Without Ignition Switch | Enabled |
Radio Without Ignition Switch play time | 60 minutes |
Radio tuner type | RDS (Europe) |
Rear Camera Split View (Multi Camera) | Enabled |
Rear camera split View (Non-Multi camera) | Disabled |
Rear Climate Control Type | Manual without Air Flow Mode |
Rear Defrost | Disabled |
Rear Vehicle Camera | Enabled |
Rear Wiper on reverse gear | Enabled |
Rear climate control | Disabled |
Redcap | Enabled |
Remote Start - Climate Settings | Enabled |
Remote Start - Driver Seat | Enabled |
Remote Start - Passenger Seat | Enabled |
Remote Start - Rear Defrost | Enabled |
Remote Start - Steering Wheel | Enabled |
Remote Start Feature | Enabled |
Reverse Brake Assist | Disabled |
Reverse Gear | Legacy |
Running Board Control Function | Disabled |
SUMA Air Suspension Auto Height | Disabled |
SUMA Air Suspension cargo | Disabled |
SUMA Air Suspension Control Function | Disabled |
SYNC Help | Disabled |
Seat Button Icons | None |
Side Detect | Enabled |
Silent mode control function | Disabled |
SiriusXM Travel Link | Disabled |
Sound Immersion (Quantum 3D Surround) | Disabled |
Splash Screen | ST |
Start/Stop option | Disabled |
Steering Angle | Pinion |
Surround Sound in Occupancy Mode | Enabled |
TCU Reset | Enabled |
TOW HAUL | Disabled |
TPMS By Location Feature | Enabled |
TPMS Placard Pressure Display | Disabled |
TSR NCAP Adaptations | Enabled |
TSR Overspeed Chime | Enabled |
Telematics Control Unit (TCU) | Enabled |
Temperature Repeater | Enabled |
Temporary Mobility Kit | Disabled |
Tire Pressure Monitor | Disabled |
Traction Control | Roll Stability Control |
Traffic Sign Recognition | Enabled |
Trailer Back Up Assist 2 Feature | None |
Trailer Backup Assist | Disabled |
Trailer Blind Spot | Disabled |
Trailer Reverse Guidance | Disabled |
Trailer sway | Disabled |
Transmission Type | Automatic |
Tuner Type | Dual Tuner or Single Tuner + Data Tune |
Type of volume knob | Rotary |
USB2 | Disabled |
VR for Radio Tuner (Gen 4.1 radios only) | Enabled |
Vehicle driver location | Right Hand Drive |
Video On Demand | Disabled |
Visual Design Variants | Ford Classic |
Warning Chimes | Disabled |
Wireless Accessory Charging Module | Disabled |
Wrong Way Alert | Enabled |
mHEV Start Stop Threshold Control Function | Disabled |
IPMA
Adaptive Cruise Control | Enabled |
Adaptive Cruise Control Type | Radar Fusion |
Country | UK |
Customer Preferences - ACC Gap Setting - Personal 1 | Gap 3 |
Customer Preferences - ACC Gap Setting - Personal 2 | Gap 3 |
Customer Preferences - ACC Gap Setting - Personal 3 | Gap 3 |
Customer Preferences - ACC Gap Setting - Personal 4 | Gap 3 |
Customer Preferences - ACC Gap Setting - Vehicle | Gap 3 |
Customer Preferences - ACC Selected - Personal 1 | Enabled |
Customer Preferences - ACC Selected - Personal 2 | Enabled |
Customer Preferences - ACC Selected - Personal 3 | Enabled |
Customer Preferences - ACC Selected - Personal 4 | Enabled |
Customer Preferences - ACC Selected - Vehicle | Enabled |
Customer Preferences - AHB - Personal 1 | Enabled |
Customer Preferences - AHB - Personal 2 | Enabled |
Customer Preferences - AHB - Personal 3 | Enabled |
Customer Preferences - AHB - Personal 4 | Enabled |
Customer Preferences - AHB - Vehicle | Enabled |
Customer Preferences - Distance Alert - Personal 1 | Disabled |
Customer Preferences - Distance Alert - Personal 2 | Disabled |
Customer Preferences - Distance Alert - Personal 3 | Disabled |
Customer Preferences - Distance Alert - Personal 4 | Disabled |
Customer Preferences - Distance Alert - Vehicle | Disabled |
Customer Preferences - Driver Alert System - Personal 1 | Enabled |
Customer Preferences - Driver Alert System - Personal 2 | Enabled |
Customer Preferences - Driver Alert System - Personal 3 | Enabled |
Customer Preferences - Driver Alert System - Personal 4 | Enabled |
Customer Preferences - Driver Alert System - Vehicle | Disabled |
Customer Preferences - FCW Sensitivity - Personal 1 | Normal |
Customer Preferences - FCW Sensitivity - Personal 2 | Normal |
Customer Preferences - FCW Sensitivity - Personal 3 | Normal |
Customer Preferences - FCW Sensitivity - Personal 4 | Normal |
Customer Preferences - FCW Sensitivity - Vehicle | Normal |
Customer Preferences - Forward Collision Warning (FCW) - Personal 1 | Enabled |
Customer Preferences - Forward Collision Warning (FCW) - Personal 2 | Enabled |
Customer Preferences - Forward Collision Warning (FCW) - Personal 3 | Enabled |
Customer Preferences - Forward Collision Warning (FCW) - Personal 4 | Enabled |
Customer Preferences - Forward Collision Warning (FCW) - Vehicle | Disabled |
Customer Preferences - Lane Keep Alert Intensity - Personal 1 | Medium |
Customer Preferences - Lane Keep Alert Intensity - Personal 2 | Medium |
Customer Preferences - Lane Keep Alert Intensity - Personal 3 | Medium |
Customer Preferences - Lane Keep Alert Intensity - Personal 4 | Medium |
Customer Preferences - Lane Keep Alert Intensity - Vehicle | Medium |
Customer Preferences - Lane Keep Sensitivity - Personal 1 | Normal |
Customer Preferences - Lane Keep Sensitivity - Personal 2 | Normal |
Customer Preferences - Lane Keep Sensitivity - Personal 3 | Normal |
Customer Preferences - Lane Keep Sensitivity - Personal 4 | Normal |
Customer Preferences - Lane Keep Sensitivity - Vehicle | Normal |
Customer Preferences - Lane Keep Setting - Personal 1 | LK Alert + LK Aid |
Customer Preferences - Lane Keep Setting - Personal 2 | LK Alert + LK Aid |
Customer Preferences - Lane Keep Setting - Personal 3 | LK Alert + LK Aid |
Customer Preferences - Lane Keep Setting - Personal 4 | LK Alert + LK Aid |
Customer Preferences - Lane Keep Setting - Vehicle | LK Alert + LK Aid |
Customer Preferences - Lane Keep Support (LKS) - Personal 1 | Disabled |
Customer Preferences - Lane Keep Support - Personal 2 | Disabled |
Customer Preferences - Lane Keep Support - Personal 3 | Disabled |
Customer Preferences - Lane Keep Support - Personal 4 | Disabled |
Customer Preferences - Lane Keep Support - Vehicle | Disabled |
Customer Preferences - TSR - Personal 1 | Enabled |
Customer Preferences - TSR - Personal 2 | Enabled |
Customer Preferences - TSR - Personal 3 | Enabled |
Customer Preferences - TSR - Personal 4 | Enabled |
Customer Preferences - TSR - Vehicle | Enabled |
Customer Preferences - TSR Chime - Personal 1 | Disabled |
Customer Preferences - TSR Chime - Personal 2 | Disabled |
Customer Preferences - TSR Chime - Personal 3 | Disabled |
Customer Preferences - TSR Chime - Personal 4 | Disabled |
Customer Preferences - TSR Chime - Vehicle | Enabled |
Distance Alert | Enabled |
Driver Alert System (DAS) | Enabled |
Engine Type | Plugin Hybrid Electric Vehicle |
Forward Collision Warning on Head-Up Display | Advanced Head-Up Display |
Headlamp Type | LED |
High Beam Configuration | Glare-free High Beam / Adaptive Driving Beam |
Lane Assist | Incorrect value or not configured |
Lane Assist Actuator Type | Power |
Lane Assist MyKey | Disabled |
Lane Assist Switch | Network |
Pre-Collision Assist Type | Radar Fusion |
Region | Europe |
Shift By Wire | Enabled |
Speed Limit Sign Unit | Miles Per Hour |
Traffic Jam Assist | Enabled |
Traffic Sign Recognition (TSR) | SLOIF |
Traffic Sign Recognition Mode | Fusion (map data + camera data) |
Vehicle Type | Escape/Kuga Cx482 RHD |
Vehicle driver location | Left Hand Drive |
Wheel arch height, left front, mm | 795 |
Wheel arch height, right front, mm | 792 |
Windshield Heater | Network |
Windshield Type | Acoustic |
Wrong Way Alert | Enabled |